|
楼主 |
发表于 2014-6-2 00:53:27
|
显示全部楼层
有重新对各个块大小进行测试(4k, 64k, 512k, 1024k),测试数据分别如下
写:
$ dd if=/dev/zero bs=4k count=256k of=1g.bin
$ dd if=/dev/zero bs=64k count=16k of=1g.bin
$ dd if=/dev/zero bs=512k count=2k of=1g.bin
$ dd if=/dev/zero bs=1024k count=1k of=1g.bin
读:
dd if=1g.bin bs=4k |dd of=/dev/null
dd if=1g.bin bs=64k |dd of=/dev/null
dd if=1g.bin bs=512k |dd of=/dev/null
dd if=1g.bin bs=1024k |dd of=/dev/null
tf-card(scandisk 8G class 10):
write:
1024000000 bytes (1.0 GB) copied, 77.5747 s, 13.2 MB/s
1073741824 bytes (1.1 GB) copied, 81.8545 s, 13.1 MB/s
1073741824 bytes (1.1 GB) copied, 80.6093 s, 13.3 MB/s
1073741824 bytes (1.1 GB) copied, 82.4431 s, 13.0 MB/s
Read:
1073741824 bytes (1.1 GB) copied, 22.431 s, 47.9 MB/s
1073741824 bytes (1.1 GB) copied, 21.1981 s, 50.7 MB/s
1073741824 bytes (1.1 GB) copied, 19.5902 s, 54.8 MB/s
1073741824 bytes (1.1 GB) copied, 20.4481 s, 52.5 MB/s
nand:
Write:
1073741824 bytes (1.1 GB) copied, 160.031 s, 6.7 MB/s
1073741824 bytes (1.1 GB) copied, 164.195 s, 6.5 MB/s
...(太慢,不测了)
Read:
1073741824 bytes (1.1 GB) copied, 21.8857 s, 49.1 MB/s
1073741824 bytes (1.1 GB) copied, 20.0932 s, 53.4 MB/s
1073741824 bytes (1.1 GB) copied, 21.4069 s, 50.2 MB/s
1073741824 bytes (1.1 GB) copied, 19.8481 s, 54.1 MB/s
SSD(ShineDisk M20532SSD 32G SATA2 2.5):
Write
1073741824 bytes (1.1 GB) copied, 43.5261 s, 24.7 MB/s
1073741824 bytes (1.1 GB) copied, 39.2038 s, 27.4 MB/s
1073741824 bytes (1.1 GB) copied, 45.2489 s, 23.7 MB/s
1073741824 bytes (1.1 GB) copied, 40.2857 s, 26.7 MB/s
Read:
1073741824 bytes (1.1 GB) copied, 22.3062 s, 48.1 MB/s
1073741824 bytes (1.1 GB) copied, 20.6664 s, 52.0 MB/s
1073741824 bytes (1.1 GB) copied, 19.8601 s, 54.1 MB/s
1073741824 bytes (1.1 GB) copied, 20.453 s, 52.5 MB/s |
|